List of participants – as at 28 November
You can see the most up-to-date version of the programme .
SUNDAY | ||
4 – 6pm | Registration Open | (Lobby, Spencer on Byron Hotel) |
6 – 7.30pm | Welcome Reception | (Library Bar, Spencer on Byron Hotel) |
MONDAY | ||
8.15-9.15 | Registration Open | (Spencer Ballroom, Level 1) |
9.15-9.30 | Welcome and Mihi Whakatau | |
9.30-10.10 | Georges Meynet | Overview of recent developments in stellar theory and supernovae |
10.10-10.30 | Fed Bianco | Invited: Difference between Iib/Ib/Ic/Ic-BL |
10.30-11 | Morning coffee break | |
11.00-11.20 | Bernhard Muller | Invited: Core-collapse SNe modelling – how many ways can you explode a star? |
11.20-11.40 | Desmond John Hillier | Invited: Quantitative spectroscopy of supernovae |
11.40-11.55 | Kenichi Nomoto | Radiation Hydrodynamics of Type I Superluminous Supernovae: Constraints on Progenitors and Explosion Mechanisms |
11.55-12.10 | Christina Thöne | SN 2015bh: an LBV becomes NGC 2770s forth SN… or not? |
12.10-12.25 | Xiao Lin | Emission-line diagnostics of Nearby HII Regions including Supernova host |
12.25-12.40 | Maria Drout |
Probing the Extremes of Pre-SN Mass Loss with the PanSTARRS1 Medium-Deep Survey
|
12.40-14.00 | Catered Lunch | |
14.00-14.20 | Melina Bersten | Invited: Modelling the SN and progenitors |
14.20-14.40 | Morgan Fraser | Invited: Progenitors of core-collapse supernovae |
14.40-15.00 | Jose Groh | Invited: Spectroscopic evolution of supernova progenitors |
15.00-15.15 | Nathan Smith | Challenges to stellar evolution from LBVs, SN Impostors, and Supernovae with Dense CSM |
15.15-15.30 | Philipp Podsiadlowski | Binary Evolution and the Final Fate of Massive Stars |
15.30-16.10 | Afternoon tea | |
16.10-16.25 | Jennifer Hoffman | Reconstructing the Scene: New Views of Supernovae and Progenitors from the SNSPOL Project |
16.25-16.40 | Emma Beasor | |
16.40-16.55 | Athira Menon | The quest for blue supergiants: Binary merger models for the evolution of the progenitor of SN 1987A |
16.55-17.10 | Norhasliza Yusof | Very Massive Stars at Different Metallicities |
17.10-17.25 | Claudia Agliozzo | |
17.25-17.40 | Thomas Ertl | |
TUESDAY | ||
9.00-9.20 | Sergio Simon-Diaz | Invited: Multi Epoch views of massive stars |
9.20-9.40 | Jim Fuller | Invited: Asteroseismology of massive stars |
9.40-10.00 | Gregg Wade | Invited: Magnetic fields in massive stars |
10.00-10.15 | Matthew Shultz | Rotation, Evolution, Magnetic Fields, and Emission: Results from the First Population Study of Magnetic Early B-type Stars |
10.15-10.30 | Maria del Mar Rubio | Re-examining the upper mass limit of stars using an isolated ~140 Msun twin of R136’s WNh5 core stars |
10.30-11.10 | Morning coffee break | |
11.10-11.25 | Jesús Maíz Apellániz | Gaia and spectroscopic surveys of O stars: the solar neighborhood in 6-D |
11.25-11.40 | Mary Oksala | The evolution of magnetic fields in hot stars |
11.40-11.55 | Bram Buysschaert | Magneto-asteroseismology of hot stars |
11.55-12.10 | Lidia Oskinova | X-ray diagnostics of massive star winds |
12.10-12.25 | Douglas Gies | Taking the Measure of Massive Stars and their Environments with the CHARA Array Long-baseline Interferometer |
12.25-14.30 | Long Lunch Break to explore (uncatered) | |
14.30-14.50 | Maria-Fernanda Nieva | Invited: High accuracy quantitative spectroscopy in the Galaxy |
14.50-15.10 | Rodlofo Barba | Invited: OWN, a survey of O and WR stars |
15.10-15.30 | Keiichi Ohnaka | Invited: Resolving the mass loss from red supergiants by high angular resolution |
15.30-15.45 | Philip Massey | The Red Supergiant Content of the Local Group |
15.45-16.00 | Peter Scicluna | A high-contrast imaging survey of nearby red supergiants |
16.00-16.40 | Afternoon tea | |
16.40-16.55 | Rainer Hainich | The metallicity dependence of WR winds |
16.55-17.10 | Kathryn Neugent | The Evolutionary Status of WN3/O3 Wolf-Rayet Stars |
SPLINTER | SESSION | |
18.00-18.12 | Peter Kretschmar | Studying Stellar Winds in Massive X-ray Binaries |
18.12-18.24 | Yaël Nazé | X-rays from colliding winds in massive binaries |
18.24-18.36 | Kenji Hamaguchi | Origin of Extremely Hard X-ray Emission from Eta |
18.36-18.48 | Norbert Schulz | X-ray Emission from Massive Stars at the Core of |
18.48-19.00 | Chris Russell | |
19.00-19.12 | Corinne Fletcher |
Investigating the Magnetospheres of Rapidly
|
19.12-19.24 | Grigoris Maravelias | |
19.24-19.36 | Trevor Dorn-Wallenstein | |
WEDNESDAY | ||
9.00-9.20 | Saida Caballero-Nieves | Invited: The Young and the Massive: Stars at the upper end of the Initial Mass Function |
9.20-9.40 | Hugues Sana | Invited: Multiplicity of massive stars |
9.40-10.00 | Konstantin Postnov | Invited: Progenitors of the black-hole binary mergers detected by LIGO |
10.00-10.15 | Herbert Pablo | The Most Massive Heartbeat : Finding the Pulse of Iota Orionis |
10.15-10.30 | Augusto Damineli | Eta Carinae A: a star with a hole |
10.30-11.30 | Morning coffee break and poster session sponsored by CAASTRO | |
11.30 onwards | Optional afternoon excursion (or free afternoon) and packed lunch | |
THURSDAY | ||
9.00-9.20 | Cyril Georgy | Invited: Evolution models of red supergiants |
9.20-9.40 | Stephen Justham | Invited: Massive Binary Stars |
9.40-10.00 | Natalia Ivanova | Invited: Common envelope: progress and transients |
10.00-10.15 | Wolf-Rainer Hamann | Massive stars in advanced evolutionary stages, and the potential progenitors of GW150914 |
10.15-10.30 | Carolina Sabín-Sanjulián | Properties of the O dwarf population in 30 Doradus |
10.30-11.10 | Morning coffee break | |
11.10-11.25 | Kyle Augustson | The Magnetic Furnace: Intense Core Dynamos in B Stars |
11.25-11.40 | Andrea Cristini | 3D Hydrodynamic Simulations of the Carbon Shell in a Massive Star |
11.40-12.00 | Götz Gräfener | Invited: Clumping in stellar winds and interiors |
12.00-12.20 | Andreas Sander | Invited: Recent advances in NLTE stellar atmosphere models |
12.20-12.35 | Yanfei Jiang | 3D Radiation Magnetohydrodynamic Simulations of Massive Star Envelopes at the Iron Opacity Peak |
12.35-12.50 | Christopher Bard | Effect of a Dipole Magnetic Field on Massive Star Line-Driven Winds |
12.50-13.30 | Lunch break (uncatered) | |
13.30-14.30 | Data poetry workshop | |
14.30-14.45 | Christiana Erba | New Insights into the Puzzling P-Cygni Profiles of Massive Magnetic Stars |
14.45-15.00 | Jeremiah Murphy | The Spatial Distribution of Massive Stars and Stellar Evolution |
15.00-15.15 | Ylva Louise Linsdotter Goetberg | The Elusive Population of Massive Binary Star Products: the far UV Spectra of Stripped Stars |
15.15-15.30 | Zsolt Keszthelyi | The evolution of magnetic hot massive stars: implementation of the quantitative influence of surface magnetic fields in modern models of stellar evolution |
15.30-15.45 | Matteo Cantiello | The Stellar Ultrasound |
15.45-16.00 | Liam McClelland | Helium stars: Towards an understanding of Wolf-Rayet evolution |
16.00-16.30 | Afternoon tea | |
16.30-17.00 | Discussion led by Nathan Smith and Jose Groh | |
19.00-21.00 | Conference Dinner | |
FRIDAY | ||
9.30-9.50 | André-Nicolas Chené | Invited: Massive infrared clusters in the Milky Way |
9.50-10.10 | Ignacio Negureruela | Invited: Massive Stars in Galactic Clusters |
10.10-10.30 | Jorick Vink | Invited: The VLT-FLAMES Tarantula survey |
10.30-11.10 | Anti-hangover coffee break | |
11.10-11.25 | Francisco Najarro | The Massive stellar population at the Galactic Center |
11.25-11.40 | Paul Crowther | The Tarantula as a template for extragalactic star forming regions from VLT/MUSE |
11.40-12.00 | Miguel Urbaneja | Invited: Extragalactic supergiants |
12.00-12.20 | Elizabeth Stanway | Invited: What Distant Galaxies can tell us about Massive Stars” |
12.20-12.40 | Artemio Herrero & Miriam Garcia | Invited: Winds of low metallicity OB stars |
12.40-14.00 | Catered lunch | |
14.00-14.15 | Claus Leitherer | The II Zw 40 Supernebula: 30 Doradus on Steroids |
14.15-14.30 | Linda Smith | The Very Massive Star Content of the Nuclear Star Clusters in NGC 5253 |
14.30-14.45 | Benjamin Davies | Red Supergiants as Cosmic Abundance Probes |
14.45-15.00 | Seppo Mattila | An extremely energetic supernova in the nucleus of a merging system of galaxies |
15.00-15.30 | Afternoon tea | |
15.30-16.00 | Emily Levesque | |
16.00-16.10 | Conference close |